Daily Longevity Blend
Serving Size: 1 Level Scoop (3 g)
Servings Per Container: 30
| Nicotinamide Mononucleotide | 500 mg | * |
| Pterostilbene | 50 mg | * |
| Glycine | 700 mg | * |
| Hyaluronic Acid (as Sodium Hyaluronate) | 100 mg | * |
| L-Theanine | 100 mg | * |
| Magnesium (as Magnesium Malate) | 45 mg | 11% |
| Malate (as Magnesium Malate) | 255 mg | * |
| Methylsulfonylmethane | 300 mg | * |
| Spermidine | 5 mg | * |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D3 (1,000 IU) | 25 mcg | 125% |
| Vitamin K2 MK-7 | 200 mcg | 167% |
| Vitamin B1 (as Thiamine HCl) | 5 mg | 417% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,083% |
| Folate (as 5-MTHF) | 300 mcg | 75% |
| Choline (as Choline Bitartrate) | 25 mg | 5% |
Other Ingredients: Citric Acid, Sodium Citrate, Thaumatin (Natural Sweetener), Butterfly Pea Powder (Natural Colour), Natural Flavours.
Not manufactured with wheat, gluten, soy, milk, egg.